Booking Advance
- Home
 - Book Now
 
| Specification | |
|---|---|
| Model | Colette | 
| Dimensions | 2020 X 650 X 1180 mm | 
| Max speed | 40 km/h | 
| Loading Capicity | 150 Kgs | 
| Front Brakes | Disk | 
| Rear Brakes | Drum | 
| Suspension Front | Telescopic Suspension | 
| Suspension Rear | Dual Coil Spring Hydraulic Suspension | 
| Controller | 12 tubes | 
| Motor | 250W BLDC High Torque | 
| Battery Type | Led Acid/ Lithium Ion | 
| Tyres | 3.0-10 Tubeless | 
| RIM | Alloy | 
| Wheel Base | 140 Cm | 
| Ground Clearance | 20 Cm | 
| Gradient - Climbability | 12 Degree | 
| Charging Time | VRLA 3A : 6-8 Hrs || LFP 6A : 3-4 Hrs | 
Book Advance
		  
			Thank you, your enquiry has been sent successfully.
			
			  
			  	
			  		
							
							  
			  	
			  	
			  		
			  	
			  	
			  		
			  	
			  
		  
		| Bank Account Details : | |
|---|---|
| NAME : | ATD SRAMMRAM CLEAN ENERGY SOLUTIONS PRIVATE LIMITED | 
| Account No : | 083105003459 | 
| IFSC Code : | ICIC0000831 | 
| BRANCH : | LAXMI NAGAR DELHI | 
| BANK : | ICICI BANK | 
| UPI ID : | ATDSRAMMRAM@ICICI | 
			  	